«Olmaliq KMK» AJ
AGMKP
- Closing price
- 33,697.00
- Last trade
- 34,000.00
- Trade date
- 2026-10-02
Rates, exchange, weather — in one place
| Bank | ||
|---|---|---|
| BRB | 11,765 sum | 11,850 sum |
| Hayot Bank | 11,760 sum | 11,850 sum |
| Agrobank | 11,760 sum | 11,850 sum |
| Aloqabank | 11,750 sum | 11,810 sum |
| Poytaxt bank | 11,750 sum | 11,830 sum |
| Tenge Bank | 11,750 sum | 11,810 sum |
| Universal bank | 11,750 sum | 11,840 sum |
| Ipoteka bank | 11,750 sum | 11,820 sum |
| Asset | Price | 24h % |
|---|---|---|
Data source not connected